Row | Surgical service | Tariff( Rial) | Average Length of Stay( nights of hospitalization) |
1 | acl rupture | 850,000,000 | 2 |
2 | brain tumor | 1,360,000,000 | 3 |
3 | Disc Replacement Surgery( Spinal Fusion) | 850,000,000 | 2 |
4 | carpal tunel syndrome | 340,000,000 | 1 |
5 | insertion catheter central venous pressure | 68,000,000 | outpatient |
6 | Dynamic Hip Screw | 935,000,000 | 3 |
7 | Endoscopic Retrograde CholangioPancreatography | 595,000,000 | 1 |
8 | FX Lumbar | 1,190,000,000 | 3 |
9 | Lumbar puncture | 68,000,000 | outpatient |
10 | transurethral lithotripsy | 510,000,000 | 2 |
11 | Transurethral Resection | 765,000,000 | 2 |
12 | TUT | 425,000,000 | 1 |
13 | Splenectomy+gall bladder laparoscopy | 765,000,000 | 2 |
14 | stent insertion | 510,000,000 | 1 |
15 | femur osteotomy | 595,000,000 | 2 |
16 | adenoidectomy | 374,000,000 | 1 |
17 | arthroscopy | 544,000,000 | 1 |
18 | colonoscopy | 59,500,000 | outpatient |
19 | endoscopy | 51,000,000 | outpatient |
20 | endoscopic stenting | 595,000,000 | 1 |
21 | Endoscopy and colonoscopy | 110,500,000 | outpatient |
22 | Brain aneurysm | 1,700,000,000 | 1 |
23 | Gastric bypass | 935,000,000 | 2 |
24 | Laparoscopic gastric bypass | 1,020,000,000 | 2 |
25 | Ovarian biopsy | 272,000,000 | 1 |
26 | Bronchoscopy | 102,000,000 | 1 |
27 | lumbar disc | 1,190,000,000 | 3 |
28 | Cervical Disc | 1,360,000,000 | 3 |
29 | Cesarean section | 510,000,000 | 1 |
30 | cesarean section- hysterectomy | 612,000,000 | 1 |
31 | rhinoplasty | 374,000,000 | outpatient |
32 | Cystoscopy | 289,000,000 | 1 |
33 | Skin flap | 680,000,000 | 3 |
34 | Anal fistula | 340,000,000 | 1 |
35 | fissurectomy | 340,000,000 | 1 |
36 | Cholecystectomy laparoscopy | 680,000,000 | 2 |
37 | chemotherapy | 68,000,000 | outpatient |
38 | Ovarian cyst laparoscopy | 595,000,000 | 1 |
39 | Laparoscopic gastrectomy | 765,000,000 | 2 |
40 | Laparotomy | 850,000,000 | 2 |
41 | varicocele | 340,000,000 | 1 |
42 | Herni | 340,000,000 | 1 |
43 | Subdural hematoma | 1,360,000,000 | 3 |
44 | Hydrocelectomy | 595,000,000 | 1 |
45 | hysterectomy | 595,000,000 | 1 |
46 | Hysteroscopy + curettage | 340,000,000 | 1 |
47 | Urethroscopy | 425,000,000 | 1 |
48 | Ectopic pregnancy | 510,000,000 | 1 |
49 | Biopsy of the breast mass | 255,000,000 | 1 |
50 | Lymph node biopsy | 255,000,000 | 1 |
51 | Neck biopsy | 255,000,000 | 1 |
52 | Evacuation of abdominal hematoma | 935,000,000 | 2 |
53 | Evacuation of brain hematoma | 1,105,000,000 | 3 |
54 | Prolapse repair | 510,000,000 | 2 |
55 | Elbow repair | 476,000,000 | 2 |
56 | Repair in recurrent shoulder dislocation | 391,000,000 | 1 |
57 | Toe deformity repair | 391,000,000 | 1 |
58 | total knee | 850,000,000 | 3 |
59 | Total hip | 1,020,000,000 | 3 |
60 | back mass | 425,000,000 | 1 |
61 | neck lump | 425,000,000 | 1 |
62 | Sigmoid tumor | 1,360,000,000 | 4 |
63 | Colon tumor | 1,445,000,000 | 4 |
64 | Cerebellar tumor | 1,360,000,000 | 4 |
65 | Thyroidectomy | 595,000,000 | 2 |
66 | Knee osteotomy | 680,000,000 | 1 |
67 | rhinoplasty | 425,000,000 | 1 |
68 | Septoplasty | 425,000,000 | 1 |
69 | breast mass | 510,000,000 | 1 |
70 | Brain angiography | 340,000,000 | 1 |
71 | CABG | 3,400,000,000 | 6 |
72 | Testicular biopsy | 136,000,000 | 1 |
73 | knee replacement | 935,000,000 | 2 |
74 | Nasal septum repair | 374,000,000 | 1 |
75 | Abdominoplasty | 595,000,000 | 1 |
76 | Cerclage | 170,000,000 | 1 |
77 | Cystoscopy | 221,000,000 | 1 |
78 | coronary angiography | 425,000,000 | 1 |
79 | coronary angioplasty ( 1 vessle) | 765,000,000 | 1 |
80 | coronary angioplasty ( 2 vessle) | 935,000,000 | 1 |
81 | coronary angioplasty ( 3 vessle) | 1,105,000,000 | 1 |
82 | cerebral angiography | 765,000,000 | 1 |
83 | nvd | 442,000,000 | 1 |
84 | hemorrhoids | 340,000,000 | 1 |
85 | Knee arthroscopy | 595,000,000 | 1 |
86 | Arm arthroscopy | 595,000,000 | 1 |
87 | Knee osteotomy | 595,000,000 | 1 |
88 | Unilateral hip joint replacement | 1,190,000,000 | 2 |
89 | Bilateral hip joint replacement | 1,360,000,000 | 2 |
90 | cement injection | 595,000,000 | 1 |
91 | Flat foot surgery | 595,000,000 | 1 |
92 | Laminectomy | 1,020,000,000 | 1 |
93 | Spinal stenosis | 1,190,000,000 | 2 |
94 | Cervical canal stenosis | 1,275,000,000 | 2 |
95 | hallux valgus | 595,000,000 | 1 |
96 | spinal cord tumor | 1,190,000,000 | 2 |
97 | breast cancer | 680,000,000 | 1 |
98 | Mastectomy lymphadenectomy | 680,000,000 | 1 |
99 | Cesarean delivery of twins | 595,000,000 | 1 |
100 | Natural birth of twins | 510,000,000 | 1 |
101 | EPS MAPPING | 765,000,000 | 1 |
102 | EPS ABLATION | 1,020,000,000 | 1 |
103 | Heart valve replacement | 4,250,000,000 | 5 |
104 | colon cancer | 1,190,000,000 | 1 |
105 | ileus | 765,000,000 | 1 |
106 | Peripheral angiography | 340,000,000 | 1 |
107 | myomectomy | 680,000,000 | 1 |
108 | ovarian cancer | 850,000,000 | 1 |
109 | Temporary pacemaker | 340,000,000 | 1 |
110 | Single cavity permanent pacemaker | 680,000,000 | 1 |
111 | Permanent dual-chamber pacemaker | 850,000,000 | 1 |
112 | Three-chamber permanent pacemaker | 1,020,000,000 | 1 |
Explanation: The announced costs are approximate and for more information on other costs, drugs and medical equipment, you should coordinate with the IPD department. |
Hoteling Cost Tariff in Private Sector in 2024
Cost of Patient (Rial) | Type of Room |
230.040.000 | ICU |
230.040.000 | NICU |
146.982.000 | CCU |
115.036.000 | PRIVATE |
89.464.000 | TWO-BED |
63.904.000 | THREE-BED |
Companion12.776.000 Rial